Vrtnarija Kodrič
naslov
Standreška cesta 3, Vrtojba5290 Šempeter pri Gorici
Telefon: 05 393 07 00
Fax: 05 393 07 08
Email: vrtnarijakodric@siol.net
A B C D E F G H I J K L M N O P Q R S T V W Y Z
| Šifra | Naziv | Velikost | Posoda |
|---|---|---|---|
| CALG2 | CALICARPA GIRALDI | 50+ | L-20 |
| CALG1 | CALICARPA GIRALDI | 20-30 | L-15 |
| CALK | CALICARPA KWANGTUNGENSIS | 130-150 | L-23 |
| CALZ1 | CALLA ZANTEDESCHIA | 40-60 | 24 |
| CALZ2 | CALLA ZANTEDESCHIA | 40-60 | L-20/21 |
| CALR1 | CALLISTEMON RIGIDUS | 70-90 | L-15 |
| CALR2 | CALLISTEMON RIGIDUS | 120-140 | L-17+18+1 |
| CALF2 | CALYCANTHUS FLORIDUS | 100-125 | L-40 |
| CALYP1 | CALYCANTHUS PRAECOX | 150+ | L-45 |
| CALYP2 | CALYCANTHUS PRAECOX | 50-70 | L-17/18 |
| CALYP3 | CALYCANTHUS PRAECOX | 100-120 | L-28 |
| CAMJ4 | CAMELIA JAPONICA (v varietetah)* | 100-120 | L-30 |
| CAMJ1 | CAMELIA JAPONICA (v varietetah)* | 40-60 | L-23/25 |
| CAMSK | CAMELIA JAPONICA * | 150+ | L-38 |
| CAMJP | CAMELIA JAPONICA PURITY* | 200+ | L-70 |
| CAMJ | CAMELIA JAPONICA* | 150+ | L-85 |
| CAMSVV | CAMELIA SASANQUA (v varietetah)* | 50-70 | L-25 |
| CAMS3 | CAMELIA SASANQUA (v varietetah)* | 70+ | L-23 |
| CAMR1 | CAMPSIS RADICANS | 125-150 | L-22 |
| CAMR2 | CAMPSIS RADICANS | 150-175 | L-24 |
| CARAP | CARAGANA ARB.PENDULA (1/2 steblo) | 150+ | L-35 |
| CARBU | CAREX BUCHENANII (R) | 50-70 | L-12+14 |
| CARCK | CAREX CONICA KANSUGE | 15-20 | L-15 |
| CARF | CAREX FLAGELLIFERA | 15-20 | L-15 |
| CARMID | CAREX MORROWI ICE DANCE | okt.15 | L-14 |
| CAROV | CAREX OCI.VARIEGATA | okt.15 | L-14 |
| CAROE | CAREX OSHIMENSIS EVERGOLD | okt.20 | L-13 |
| CARB2 | CARPINUS BETULUS | 50-60 | L-17 |
| CAR | CARPINUS BETULUS | 125-150 | L-18 |
| CARBPY1 | CARPINUS BETULUS PYRAMIDALIS | 400+ | L-50 |
| CARCWS2 | CARYOPTERIS CLA.WHITE SURPRISE | 50-70 | L-17 |
| CARCWS1 | CARYOPTERIS CLA.WHITE SURPRISE | 30-40 | L-15 |
| CARGB | CARYOPTERIS GRAND BLUE | 40-50 | L-15 |
| CARGB1 | CARYOPTERIS GRAND BLUE | 60-80 | L-20 |
| CASSMBDB | CASTANEA SATIVA MARON BOUCHE DE BETIZAC | #08/10 | L-28 |
| CATB | CATALPA BIGNONIOIDES | #14/16 | L-30 |
| CATBN | CATALPA BUNGEII NANA | #10/12 | L-28+33 |
| CEATR | CEANOTHUS THY.REPENS | 15-20 | L-20 |
| CEDAG3 | CEDRUS ATLANTICA GLAUCA | 250+ | L-45 |
| CEDAG2 | CEDRUS ATLANTICA GLAUCA | 200+ | L-35 |
| CEDAGP2 | CEDRUS ATLANTICA GLAUCA PENDULA | #12/14 | L-50 |
| CEDAGP1 | CEDRUS ATLANTICA GLAUCA PENDULA | 150+ | L-33 |
| CEDD | CEDRUS DEODARA | 100-125 | L-24 |
| CEDD2 | CEDRUS DEODARA | 175-200 | L-30 |
| CEDDA2 | CEDRUS DEODARA AUREA | #22/24 | L-50 |
| CEDDFB | CEDRUS DEODARA FEELING BLUE 1/4 steblo | #150/175 | L-55 |
| CEDDP2 | CEDRUS DEODARA PENDULA | 250-300 | L-65 |
| CELA | CELTIS AUSTRALIS | #12/14 | L-40 |
| CERCLT | CERCIS CANADENSIS LAVENDER TWIST | 150+ | L-22 |
| CERS3 | CERCIS SILIQUASTRUM (grm) | 50-70 | L-24 |
| CHASFD | CHAENOMELES SPECIOSA FIRE DANCE* *(Rde?eoranž z rumenimi prašniki) | 30-50 | L-17 |
| CHASNI | CHAENOMELES SPECIOSA NIVALIS* * (bel) | 60-80 | L-17 |
| CHASR | CHAENOMELES SPECIOSA RUBRA* * (rde?) | 40-60 | L-17 |
| CHASTS | CHAENOMELES SPECIOSA TEX SCARLET** | 30-50 | L-17 |
| CHAXSPL | CHAENOMELES X SUP.PINK LADY* * (rožnat) | 20-40 | L-17 |
| CHAFS | CHAMAECYPARIS FILIFERA SUNGOLD | 20-30 | L-17m |
| CHAI | CHAMAECYPARIS IVONE | 40+ | L-17 |
| CHALA | CHAMAECYPARIS LAWSONIANA ALUMII | 80-100 | L-15/17 |
| CHALA1 | CHAMAECYPARIS LAWSONIANA ALUMII | 100-120 | L-21 |
| CHALA | CHAMAECYPARIS LAWSONIANA AUREA | 50+ | L-15 |
| CHALE2 | CHAMAECYPARIS LAWSONIANA ELLWOODII | 40-50 | L-15 |
| CHALE1 | CHAMAECYPARIS LAWSONIANA ELLWOODII | 20-30 | L-15 |
| CHALE3 | CHAMAECYPARIS LAWSONIANA ELLWOODII | 30-40 | L-17 |
| CHALEE | CHAMAECYPARIS LAWSONIANA ELWOOD'S EMPIRE | 80-100 | L-17+18 |
| CHALG2 | CHAMAECYPARIS LAWSONIANA GLOBUS | 70-90 | L-26 |
| CHALG1 | CHAMAECYPARIS LAWSONIANA GLOBUS | 60-70 | L-17+18 |
| CHALG3 | CHAMAECYPARIS LAWSONIANA GLOBUS | 60-80 | L-22+23 |
| CHAONG3 | CHAMAECYPARIS OBTUSA NANA GRACILIS | okt.20 | L-15 |
| CHAONG6 | CHAMAECYPARIS OBTUSA NANA GRACILIS cep. | 50-60 | L-26 |
| CHAONG1 | CHAMAECYPARIS OBTUSA NANA GRACILIS cep. | 35/40 | L-18 |
| CHAONG2 | CHAMAECYPARIS OBTUSA NANA GRACILIS cep. | 40-45 | L-21 |
| CHAONG4 | CHAMAECYPARIS OBTUSA NANA GRACILIS cep. | 50-60 | L-30 |
| CHAONG5 | CHAMAECYPARIS OBTUSA NANA GRACILIS pot. | 30/40 | L-21 |
| CHAPB | CHAMAECYPARIS PIS. BOULEVARD | 40-50 | L-15/17 |
| CHAMPB1 | CHAMAECYPARIS PIS. BOULEVARD Strižen | 50-70 | L-20 |
| CHAPF | CHAMAECYPARIS PISIF. FILIFERA | 150-175 | L-24/26 |
| CHAMPS1 | CHAMAECYPARIS PISIF. SQUAROSA | 40-50 | L-18 |
| CHAPS1 | CHAMAECYPARIS PISIF. SUNGOLD | 80-100-120 | L-22+24 |
| CHAPS2 | CHAMAECYPARIS PISIF. SUNGOLD | #40-45 | L-18 |
| CHAE7 | CHAMAEROPS EXCELSA | 40-50 st. | L-33 |
| CHAE9 | CHAMAEROPS EXCELSA | IZK | |
| CHAE8 | CHAMAEROPS EXCELSA | 30-40 | L-28 |
| CHAE6 | CHAMAEROPS EXCELSA | 30-40 st. | L-24 |
| CHAE3 | CHAMAEROPS EXCELSA | 50-70 | L-17 |
| CHAE2 | CHAMAEROPS EXCELSA | 60-80 | L-22m |
| CHAE4 | CHAMAEROPS EXCELSA (2-3 stebla) | 40-50 st. | L-22m |
| CHAE5 | CHAMAEROPS EXCELSA (2-3 stebla) | 40-50 st. | L-26/28 |
| CHAE10 | CHAMAEROPS EXCELSA - 150,190,240,360 cm | Steblo cm=1€ | L-od50-100 cm |
| CHAE1 | CHAMAEROPS EXCELSA 2/3 STEBLA | 50+ | L-33 |
| CHAH2 | CHAMAEROPS HUMILIS | 50-80 | L-22 |
| CHAH1 | CHAMAEROPS HUMILIS | 30-40 | L-12+14 |
| CHAH3 | CHAMAEROPS HUMILIS | 40-50 | L-15X20 |
| CITC | CITRUS CAVIALE | 40-50 | L-20 |
| CITFK | CITRUS FORTUNELLA KUMQUAT* | 60-80 | L-20+24 |
| CITQO | CITRUS KUMQUAT OBOVATA | 60-80 | L-26 |
| CITLDT | CITRUS LIMETA DI TAHITI* | 60-80 | L-22 |
| CITLR | CITRUS LIMONA * BERGAMOTO | 70-90 | L-24 |
| CITL | CITRUS LIMONA* | 60-80 | L-24 |
| CITP1 | CITRUS LIMONA* Ve?ja | 80-100 | L-26 |
| CITMCA | CITRUS MANDARINA CALAMONDINO* | 100-120 | L-26 |
| CITMR1 | CITRUS MANDARINA CINOTTO | 60-80 | L-24 |
| CITMCL | CITRUS MANDARINA CLEMENTINA* | 60-70 | L-24 |
| CITM3 | CITRUS MANDARINA CLEMENTINA+MANDARINER | 50+ | L-20+24 |
| CITM2 | CITRUS MANDARINA* | 80-110 | L-28 |
| CITM1 | CITRUS MANDARINA* | 80-100 | L-28 |
| CITT | CITRUS TRIPTERA* | 30-50 | L-15+17 |
| CLE | CLEMATIS (v varietetah) | 60-80 | L-16 |
| CLET1 | CLERODENDRON TRICHOTOMUM | 150+ | L-30 |
| CLET2 | CLERODENDRON TRICHOTOMUM | 80-100 | L-24 |
| CLEPS | CLETHRA PINK SPIRE | 150+ | L-33 |
| CONJ | CONVALARIA JAPONICA | okt.20 | L-10 |
| CORAA | CORNUS ALBA AUREA | 60-80 | L-22 |
| CORAE | CORNUS ALBA ELEGANTISIMA | 80-100 | L-22 |
| CORAE2 | CORNUS ALBA ELEGANTISSIMA | 50-70 | L-17 |
| CORAG | CORNUS ALBA GOULCHAULTI | 70-90 | L-22 |
| CORAGL | CORNUS ALBA GREEN LIGHT | 50-70 | L-22 |
| CORAIH2 | CORNUS ALBA IVORY HALO | 60-80 | L-24 |
| CORASP | CORNUS ALBA SIBIRIAN PEARLS | 80-100 | L-22 |
| CORAS1 | CORNUS ALBA SIBIRICA | 80-100 | L-17/19 |
| CORFCC | CORNUS FLORIDA CHEROKE CHIEF | 50-70 | L-24 |
| CORFCS1 | CORNUS FLORIDA CHEROKEESUNSET | 80-100 | L-19 |
| CORFRA2 | CORNUS FLORIDA RAINBOW | 100-120 | L-21/22+24 |
| CORFRA1 | CORNUS FLORIDA RAINBOW | 40-60 | L-18 |
| CORFR1 | CORNUS FLORIDA RUBRA | 110-130 | L-22 |
| CORFR2 | CORNUS FLORIDA RUBRA | 100-120 | L-19 |
| CORKS2 | CORNUS KOUSA SATOMI | 150-175 | L-28+30 |
| CORM1 | CORNUS MAS | 150+ | L-18x18 |
| CORSC | CORNUS SANGUINEA COMPRESSA | 50-70 | L-28 |
| CORS | CORNUS SANGUINEUM | 80-100 | L-23 |
| CORS2 | CORNUS SANGUINEUM | 30-40 | L-17 |
| CORSF2 | CORNUS STOLONIFERA FLAVIRAMEA | 45-65 | L-23 |
| CORSF | CORNUS STOLONIFERA FLAVIRAMEA | 40-60 | L-17 |
| CORXRV | CORNUS X RUTGERENSIS VENUS | 100+ | L-26 |
| CORVS | COROKIA VIRGATA SUNSPLASH | 50-60 | L-19 |
| CORVS2 | COROKIA VIRGATA SUNSPLASH | 80-100 | L-24 |
| CORSP | CORTADERIA SELLOANA PUMILA | 60-80 | L-19 |
| CORSS | CORTADERIA SELLOANA SILVER | 80-100 | L-18 |
| CORSSS | CORTADERIA SELLOANA SPLENDID STAR | 80-100 | L-18 |
| CORP | CORYLOPSIS PAUCIFLORA | 40-50 | L-19 |
| CORA | CORYLUS AVELLANA | 50-70 | L-21 |
| CORACS | CORYLUS AVELLANA CONTORTA SCOOTER | 50-60 | L-25 |
| CORYMP | CORYLUS MAXIMA PURPUREA | 60-80 | L-24 |
| COTSRS | COTINUS COGIRIA RED SPIRIT | 40-60 | L-17 |
| COTCRP1 | COTINUS COGIRIA ROYAL PURPLE | 70-90 | L-17 |
| COTCRP2 | COTINUS COGIRIA ROYAL PURPLE | 30-50 | L-23 |
| COTCSJ | COTINUS COGIRIA SMOKEY JOE | 80-100 | L-21 |
| COTCYL | COTINUS COGIRIA YOUNG LADY | 80+ | L-23 |
| COTGS | COTINUS GOLDEN SPIRIT | 125-150 | L-24 |
| COTC1 | COTONEASTER CORNUBIA** | 60-80 | L-14+15 |
| COTDAM | COTONEASTER DAMMERI MAYOR** | 40-50 | L-14 |
| COTDM | COTONEASTER DAMMERI MIRANDA** | 20-30 | L-14 |
| COTDS | COTONEASTER DAMMERI SKOGHOLM** | 20-40 | L-14 |
| COTHV | COTONEASTER HORIZONTALIS VARIEGATUS** | 50-70 | L-12x14+15 |
| COTH | COTONEASTER HORIZONTALIS** | 60+ | L-12x14 |
| COTJ | COTONEASTER JUERGL** | 30-50 | L-17 |
| COTMQOC | COTONEASTER MICROPHILLUS QUEEN OF CARPETS** | 30-40 | L-14 |
| COTPSM | COTONEASTER PROCUMBENS S.MINOR** | okt.20 | L-14 |
| COTSP | COTONEASTER SALICIFOLIUS PARKTEPPICH** | 40-50 | L-14 |
| CRALPS2 | CRATAEGUS LAEVIGATA PAUL'S SCARLET** | 200-220 | L-33 |
| CRALPS1 | CRATAEGUS LAEVIGATA PAUL'S SCARLET** | 100+ | L-26 |
| CRYJ1 | CRYPTOMERIA JAPONICA | 120+ | L-22 |
| CRYJ2 | CRYPTOMERIA JAPONICA | 250-270 #12/14 | L-35 |
| CRYJEA | CRYPTOMERIA JAPONICA ELEGANS AUREA | 40-60 | L-15 |
| CRYJGN | CRYPTOMERIA JAPONICA GLOBOSA NANA | #22/30 | L-17 |
| CRYJLG1 | CRYPTOMERIA JAPONICA LITTLEWORTH GNOM | #30/35 | L-15+17 |
| CRYJLG3 | CRYPTOMERIA JAPONICA LITTLEWORTH GNOM | #50/60+ | L-22 |
| CRYJV1 | CRYPTOMERIA JAPONICA VILMORINIANA | 40-50 | L-19 |
| CRYJV2 | CRYPTOMERIA JAPONICA VILMORINIANA | #25+ | L-17 |
| CUP | CUPHEA | 20-25 | L-14 |
| CUPL4 | CUPRESSOCYPARIS LEYLANDII | 100-120 | L-22 |
| CUPL2 | CUPRESSOCYPARIS LEYLANDII | 80-100 | L-18 |
| COPL1 | CUPRESSOCYPARIS LEYLANDII | 30-40 | L-17 |
| CUPL3 | CUPRESSOCYPARIS LEYLANDII | 150-175-190 | L-28 |
| CUPL7 | CUPRESSOCYPARIS LEYLANDII | 200-225 | L-30 |
| CUPL5 | CUPRESSOCYPARIS LEYLANDII (grmM) | 150-175 | L-28 |
| CUPLGR3 | CUPRESSOCYPARIS LEYLANDII GOLDEN RIDER | 130-150 | L-24 |
| CUPLGR1 | CUPRESSOCYPARIS LEYLANDII GOLDEN RIDER | 60-80 | L-18 |
| CUOLGRK | CUPRESSOCYPARIS LEYLANDII GOLDEN RIDER 1/4 st. | #40-60 v100-120 | L-24 |
| CUPAF1 | CUPRESSUS ARIZONICA FASTIGIATA | 120-150 | L-25 |
| CUPAF2 | CUPRESSUS ARIZONICA FASTIGIATA | 190-225 | L-26 |
| CUPAK | CUPRESSUS ARIZONICA Krogla 1/2st | 80-90 | L-25 |
| CUPSP3 | CUPRESSUS SEMPERVIRENS PYRAMIDALIS | 250+ | L-33 |
| CUPSP2 | CUPRESSUS SEMPERVIRENS PYRAMIDALIS | 150-175 | L-28 |
| CUPSP1 | CUPRESSUS SEMPERVIRENS PYRAMIDALIS | 150-200 | L-28 |
| CUPSP5 | CUPRESSUS SEMPERVIRENS PYRAMIDALIS | 400-450 | L-55 |
| CUPST2 | CUPRESSUS SEMPERVIRENS STRICTA | 225-250 | L-38 |
| CUPST1 | CUPRESSUS SEMPERVIRENS TOTEM | 270-290 | L-28 |
| CUPST4 | CUPRESSUS SEMPERVIRENS TOTEM | 130+ | L-24 |
| CYTVV | CYTISUS (v varietetah) | 30-50 | L-18/19 |
Naše sadike so zdrave in lepo raščene !
Vzgojene so pri nas v Vrtojbi, kjer vas pričakujemo !
Urnik: Pomlad in jesen 3.4.5.6.9.in 10.mesec od 8.oo do 18.oo Poleti 7. in 8. mesec od 8.oo do 13.oo.
Zima: 11.12.01.in 02.mesec od 8,oo do 17,oo.
Vrtojba,01.01.2020
Okrajšave, ki se pojavljajo v ceniku:
| V.C. | Cepljeno mesto na visoki podlagi |
| P. | Pokrovna rastlina |
| V. | Vzpenjava rastlina |
| #10/12 | Obseg stebla ali krošnje |
| 100-120 | Višina rastline |
| L-15,L-24 | Premer lonca v cm |
| C-20,C-30 | Premer kontejnerja v cm |
| L-10x10 | Lonček kvadrat v cm |
| IZK | Sadika izkopana z koreninsko grudo |
| r. | Sadika prepovedana za razmnoževanje |
| 1/4,1/2 steblo | Višina stebla od lonca do cepljenega mesta |
| */** | Rastline katere spremlja rastlinski potni list |
| v.v. | V varietetah |